Description
Perfect Porridge Bundle
The Ultimate Perfect Porridge Bundle for your porridge and oats!
We have selected our most delicious and popular flavours to suit your oats and porridge. Our Skinny Shots will fill your porridge and oats with sensational flavours and sweetness #guiltfree
Not only great tasting, but more importantly calorie free
why not add it to your coffee on the side!!
our Perfect Porridge Bundle contains full-size 500ml bottles of
We are confident you’ll love these flavours to start your day, whether you use them in your porridge or in your coffee with your porridge!
check us out on Instagram @trkghealthyliving for lots of recipe ideas!
- Certified sugar-free
- Certified calorie-free
- Vegan
- Sugarwise
- Diabetic Friendly
- Fat-Free
- Carb Free
- Dairy-Free
- Gluten-Free
In addition to being sugar free all of our TRKG Skinny Shots are Sugarwise certified and Vegan Society registered.
Made and Produced in the UK
Nutritional Information
Honeycomb
Nutritional Information | Per Serving (100ml) |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Salted Caramel
Nutritional Information | Per 100ml |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Caramel
Nutritional Information | Per Serving (100ml) |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Cinnamon
Nutritional Information | Per Serving (100ml) |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Choc & Nut Cookie
Nutritional Information | Per Serving (100ml) |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Toffee Swirl
Nutritional Information | Per Serving (100ml) |
Energy | 0 |
Fat | 0g |
– Of which saturates | 0g |
Carbohydrate | 0g |
– Of which sugars | 0g |
Fibre | 0g |
Protein | 0g |
Salt | 0.05g |
Reviews
There are no reviews yet.